Rs. 173,999 PKR
![OnePlus 10 Pro Price in Pakistan](https://www.mobileqeemat.pk/wp-content/uploads/2023/10/OnePlus-11-Pro.webp)
Overview
Model | OnePlus 11 Pro |
Launch Date | Dec 27, 2022 |
Memory | 128/256/512GB Built-in, 8/12/16GB RAM, UFS 3.1 |
Camera | 50 MP |
Processor | 3.0 GHz Octa Core |
Display | 6.7 Inches |
Battery | Capacity (Li-Po Non removable), 5000 mAh Fast charging 100W, Fast wireless charging 50W, Reverse wireless charging, USB Power Delivery |
OnePlus 11 Pro Mobile Phone Price in Pakistan
OnePlus 11 Pro Features
Specifications of OnePlus 11 Pro
Build
OS | Android 13 OS |
UI | OxygenOS 13 |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black; other |
Camera
Back Camera (Main) | Triple Camera: 50 MP, (wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, Laser AF, OIS + 32 MP, (telephoto), PDAF, OIS, optical zoom + 48 MP, (ultrawide), AF, dual-LED dual-tone flash |
Selfie Camera (Front) | 16 MP, (wide), Auto-HDR, Video (1080p@30fps, gyro-EIS) |
Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama, Video (8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) |
Processor
CPU | 3.0 GHz Octa Core |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
GPU | Adreno |
Display
Technology | LTPO2 Fluid AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Display Size | 6.7 Inches |
Resolution | 1440 x 3216 Pixels (~526 PPI) |
Extra Features | Always-on display, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Protection | Corning Gorilla Glass Victus |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA |
Memory
Internal Storage | 128/256/512GB, UFS 3.1 |
Memory (RAM) | 8/12/16GB RAM |
Card | No |
Battery
Battery Capacity | (Li-Po Non removable), 5000 mAh Fast charging 100W, Fast wireless charging 50W, Reverse wireless charging, USB Power Delivery |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, aptX HD, LE |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO |
Radio | N/A |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat18 1200/200 Mbps), 5G capable |
Features
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |