Rs. 48,999 PKR
Overview
Model | Huawei Nova Y90 |
Launch Date | Aug 31, 2022 |
Memory | 128GB Built-in, 8GB RAM |
Camera | 50 MP |
Processor | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
Display | 6.7 Inches |
Battery | Capacity (Li-Po Non removable), 5000 mAh Fast charging 40W, 50% in 30 min (advertised) |
Huawei Nova Y90 Mobile Phone Price in Pakistan
Huawei Nova Y90 Features
Specifications of Huawei Nova Y90
Build
OS | Harmony OS 2.0 |
UI | EMUI 12 |
Dimensions | 163.3 x 74.7 x 8.4 mm |
Weight | 195 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Crystal Blue, Pearl White, Emerald Green, Midnight Black |
Camera
Back Camera (Main) | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Selfie Camera (Front) | 8 MP, f/2.0, Video (1080p@30fps) |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Processor
CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
Display
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 6.7 Inches |
Resolution | 1080 x 2388 Pixels (~391 PPI) |
Extra Features | 90Hz |
Protection | N/A |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | N/A |
Memory
Internal Storage | 128GB |
Memory (RAM) | 8GB RAM |
Card | No |
Battery
Battery Capacity | (Li-Po Non removable), 5000 mAh Fast charging 40W, 50% in 30 min (advertised) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS |
Radio | N/A |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
Sensors | Accelerometer, Fingerprint (side-mounted), Proximity, Virtual proximity sensing |
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | No Google Play Services, Photo/video editor, Document editor |